Website Created by KFTO |
Wilkins Family Tree |
|
---|
Samuel Brannon Wilkins - Elizabeth Waters - Clara Emily Allen
Residences1862 - California | 1880 - Tuscarora, Elko, Nevada 1900 - Big Flat, Owyhee, Idaho 1910 - Bruneau, Owyhee, Idaho 1920 - Boise, Ada, Idaho 1930 - Boise, Ada, Idaho 1931 - Boise, Ada, Idaho |
|
|
---|
![]() | ||
Jun 1875 - | ||
![]() | Nevada | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() | ||
28 Jul 1892 - 8 Apr 1959 | ||
![]() | Pioche, Nevada | |
![]() | Emmett, Gem, Idaho | |
![]() | ||
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 24 Apr 2023 |
|
---|